<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for geographika</title>
	<atom:link href="http://geographika.co.uk/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://geographika.co.uk</link>
	<description>Developing geo-technologies</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:43:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Will HTML5 Revolutionise Raster Web GIS? by Friday Web Map Fun &#171; Spatially Adjusted</title>
		<link>http://geographika.co.uk/will-html5-revolutionise-raster-web-gis/comment-page-1#comment-1691</link>
		<dc:creator>Friday Web Map Fun &#171; Spatially Adjusted</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://geographika.co.uk/?p=835#comment-1691</guid>
		<description>[...] geographika ponders if HTML5 will change how we map raster graphics.  I embrace that new world and hope it gets here sooner than [...]</description>
		<content:encoded><![CDATA[<p>[...] geographika ponders if HTML5 will change how we map raster graphics.  I embrace that new world and hope it gets here sooner than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MapServer, OpenLayers and the WFS Maze by Alexandre</title>
		<link>http://geographika.co.uk/mapserver-openlayers-and-the-wfs-maze/comment-page-1#comment-1679</link>
		<dc:creator>Alexandre</dc:creator>
		<pubDate>Mon, 23 Jan 2012 20:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://geographika.co.uk/?p=859#comment-1679</guid>
		<description>Very useful post.  Thanks for the info.</description>
		<content:encoded><![CDATA[<p>Very useful post.  Thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Geodesic Circle in OpenLayers by Hector</title>
		<link>http://geographika.co.uk/creating-a-geodesic-circle-in-openlayers/comment-page-1#comment-1647</link>
		<dc:creator>Hector</dc:creator>
		<pubDate>Wed, 14 Dec 2011 16:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://geographika.co.uk/?p=765#comment-1647</guid>
		<description>Hi,
Whaou, this is great ! I was also looking for this.

I got a question. Does the polyline draw should have a &quot;buffer zone&quot;. I ask this because, i don&#039;t get one.
I need to do a buffer around a polygon. Do you have any idea ? I should maybe think about getting the center of my polygon and calculate a circle like you did...

Thanks in advance for any answer.
Great job again.

Hector</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Whaou, this is great ! I was also looking for this.</p>
<p>I got a question. Does the polyline draw should have a &#8220;buffer zone&#8221;. I ask this because, i don&#8217;t get one.<br />
I need to do a buffer around a polygon. Do you have any idea ? I should maybe think about getting the center of my polygon and calculate a circle like you did&#8230;</p>
<p>Thanks in advance for any answer.<br />
Great job again.</p>
<p>Hector</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoJSON Where are You? by OSM2GEO - A JavaScript script to convert OSM 2 GeoJSON &#124; Arunmozhi</title>
		<link>http://geographika.co.uk/geojson-where-are-you/comment-page-1#comment-1633</link>
		<dc:creator>OSM2GEO - A JavaScript script to convert OSM 2 GeoJSON &#124; Arunmozhi</dc:creator>
		<pubDate>Sun, 27 Nov 2011 05:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://geographika.co.uk/?p=517#comment-1633</guid>
		<description>[...] maps. But sadly, I couldn&#8217;t find a data source that gives me GeoJSON data. People have been lamenting about this unavailability for quiet sometime it seems. My search turned out to be vain. So its time [...]</description>
		<content:encoded><![CDATA[<p>[...] maps. But sadly, I couldn&#8217;t find a data source that gives me GeoJSON data. People have been lamenting about this unavailability for quiet sometime it seems. My search turned out to be vain. So its time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using ArcObjects and .NET in Python by ykon</title>
		<link>http://geographika.co.uk/using-arcobjects-and-net-in-python/comment-page-1#comment-1628</link>
		<dc:creator>ykon</dc:creator>
		<pubDate>Mon, 21 Nov 2011 01:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://geographika.co.uk/?p=853#comment-1628</guid>
		<description>it looks like a very handy solution. Thanks for the tip! I tried to replicate it but got an error about &#039;clr&#039; not being a recognised module. Did I forgot something?
Cheers.</description>
		<content:encoded><![CDATA[<p>it looks like a very handy solution. Thanks for the tip! I tried to replicate it but got an error about &#8216;clr&#8217; not being a recognised module. Did I forgot something?<br />
Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Proxy for IIS and .NET by Samuel Smith</title>
		<link>http://geographika.co.uk/a-proxy-for-iis-and-net/comment-page-1#comment-1564</link>
		<dc:creator>Samuel Smith</dc:creator>
		<pubDate>Sat, 06 Aug 2011 02:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://geographika.co.uk/?p=787#comment-1564</guid>
		<description>Hey Man,

I&#039;m super close getting this proxy to work ... I seems to be exactly what I need, but am getting a 401.3 (Access Denied) error.

I&#039;ve given ASPNET and NETWORK service full control on the directory (all files/subs), and IUSR_ read, write, execute, restarted the app pool (and IIS) ...

Have you come across this issue or got any other directions? Please :) Am in IIS 6 on 32 bit Win Server 2003.</description>
		<content:encoded><![CDATA[<p>Hey Man,</p>
<p>I&#8217;m super close getting this proxy to work &#8230; I seems to be exactly what I need, but am getting a 401.3 (Access Denied) error.</p>
<p>I&#8217;ve given ASPNET and NETWORK service full control on the directory (all files/subs), and IUSR_ read, write, execute, restarted the app pool (and IIS) &#8230;</p>
<p>Have you come across this issue or got any other directions? Please <img src='http://geographika.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Am in IIS 6 on 32 bit Win Server 2003.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting Up Python on IIS7 by Vaibhav</title>
		<link>http://geographika.co.uk/setting-up-python-on-iis7/comment-page-1#comment-1450</link>
		<dc:creator>Vaibhav</dc:creator>
		<pubDate>Wed, 08 Jun 2011 14:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://geographika.co.uk/?p=273#comment-1450</guid>
		<description>Hi,
Thanks for this article, it seems to be very useful.
I&#039;m getting below error
HTTP Error 404.17 - Not Found
The requested content appears to be script and will not be served by the static file handler.

It would be really good if you could provide any pointers as to what is missing which causes this issue. Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Thanks for this article, it seems to be very useful.<br />
I&#8217;m getting below error<br />
HTTP Error 404.17 &#8211; Not Found<br />
The requested content appears to be script and will not be served by the static file handler.</p>
<p>It would be really good if you could provide any pointers as to what is missing which causes this issue. Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Geodesic Circle in OpenLayers by Sebastian</title>
		<link>http://geographika.co.uk/creating-a-geodesic-circle-in-openlayers/comment-page-1#comment-1413</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Wed, 18 May 2011 11:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://geographika.co.uk/?p=765#comment-1413</guid>
		<description>Great! Thank you for this solution. I have been looking for this for a long time.</description>
		<content:encoded><![CDATA[<p>Great! Thank you for this solution. I have been looking for this for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Masquerades, Geocaching, and Easter Eggs by Richie Chwieroth</title>
		<link>http://geographika.co.uk/masquerades-geocaching-and-easter-eggs/comment-page-1#comment-1407</link>
		<dc:creator>Richie Chwieroth</dc:creator>
		<pubDate>Sun, 15 May 2011 15:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://geographika.co.uk/?p=418#comment-1407</guid>
		<description>Still can&#039;t believe how much fun this is!  If you haven&#039;t gotten your family out for geocaching you are missing out on a wonderful chance to get the young ones outside and away from the video games.</description>
		<content:encoded><![CDATA[<p>Still can&#8217;t believe how much fun this is!  If you haven&#8217;t gotten your family out for geocaching you are missing out on a wonderful chance to get the young ones outside and away from the video games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accessing Cross Domain Data with YQL by geographika</title>
		<link>http://geographika.co.uk/accessing-cross-domain-data-with-yql/comment-page-1#comment-1312</link>
		<dc:creator>geographika</dc:creator>
		<pubDate>Mon, 11 Apr 2011 09:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://geographika.co.uk/?p=842#comment-1312</guid>
		<description>Hi Duarte, 

The use case I needed the above code for was for a simple mapping page that needed to add in WMS layers from any remote server. 

It was to install on IIS / Windows, so setting up a Python CGI proxy seemed overkill, and also I&#039;d have to whitelist all sites. 

Its not going to replace all the features of a proxy (though it would be nice to have a plugin that used YQL through Openlayer.Proxyhost), but simplifies some setups.</description>
		<content:encoded><![CDATA[<p>Hi Duarte, </p>
<p>The use case I needed the above code for was for a simple mapping page that needed to add in WMS layers from any remote server. </p>
<p>It was to install on IIS / Windows, so setting up a Python CGI proxy seemed overkill, and also I&#8217;d have to whitelist all sites. </p>
<p>Its not going to replace all the features of a proxy (though it would be nice to have a plugin that used YQL through Openlayer.Proxyhost), but simplifies some setups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accessing Cross Domain Data with YQL by Duarte Carreira</title>
		<link>http://geographika.co.uk/accessing-cross-domain-data-with-yql/comment-page-1#comment-1311</link>
		<dc:creator>Duarte Carreira</dc:creator>
		<pubDate>Mon, 11 Apr 2011 09:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://geographika.co.uk/?p=842#comment-1311</guid>
		<description>Hi. This is a very nice idea. How would you go about extending this to all the other tools: get feat info? or printing? also, wms get map is routed through the proxy when you config one in OpenLayers. Would this work? (I couldn&#039;t see the map in your example)

Regards,
Duarte</description>
		<content:encoded><![CDATA[<p>Hi. This is a very nice idea. How would you go about extending this to all the other tools: get feat info? or printing? also, wms get map is routed through the proxy when you config one in OpenLayers. Would this work? (I couldn&#8217;t see the map in your example)</p>
<p>Regards,<br />
Duarte</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will HTML5 Revolutionise Raster Web GIS? by Friday Web Map Fun &#171; 懒得折腾</title>
		<link>http://geographika.co.uk/will-html5-revolutionise-raster-web-gis/comment-page-1#comment-1073</link>
		<dc:creator>Friday Web Map Fun &#171; 懒得折腾</dc:creator>
		<pubDate>Fri, 18 Feb 2011 21:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://geographika.co.uk/?p=835#comment-1073</guid>
		<description>[...] geographika ponders if HTML5 will change how we map raster graphics.  I embrace that new world and hope it gets here sooner than [...]</description>
		<content:encoded><![CDATA[<p>[...] geographika ponders if HTML5 will change how we map raster graphics.  I embrace that new world and hope it gets here sooner than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will HTML5 Revolutionise Raster Web GIS? by James Fee GIS Blog &#187; Blog Archive &#187; Friday Web Map Fun</title>
		<link>http://geographika.co.uk/will-html5-revolutionise-raster-web-gis/comment-page-1#comment-1068</link>
		<dc:creator>James Fee GIS Blog &#187; Blog Archive &#187; Friday Web Map Fun</dc:creator>
		<pubDate>Fri, 18 Feb 2011 16:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://geographika.co.uk/?p=835#comment-1068</guid>
		<description>[...] geographika ponders if HTML5 will change how we map raster graphics.  I embrace that new world and hope it gets here sooner than [...]</description>
		<content:encoded><![CDATA[<p>[...] geographika ponders if HTML5 will change how we map raster graphics.  I embrace that new world and hope it gets here sooner than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will HTML5 Revolutionise Raster Web GIS? by Tweets that mention Will HTML5 Revolutionise Raster Web GIS? at geographika -- Topsy.com</title>
		<link>http://geographika.co.uk/will-html5-revolutionise-raster-web-gis/comment-page-1#comment-1065</link>
		<dc:creator>Tweets that mention Will HTML5 Revolutionise Raster Web GIS? at geographika -- Topsy.com</dc:creator>
		<pubDate>Fri, 18 Feb 2011 14:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://geographika.co.uk/?p=835#comment-1065</guid>
		<description>[...] This post was mentioned on Twitter by Chris Veltman, geographika. geographika said: Will HTML5 Revolutionise Raster Web GIS? http://bit.ly/hkbint #html5 #gis [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Chris Veltman, geographika. geographika said: Will HTML5 Revolutionise Raster Web GIS? <a href="http://bit.ly/hkbint" rel="nofollow">http://bit.ly/hkbint</a> #html5 #gis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A 10 Minute Intro on using BitBucket with Windows by pencho</title>
		<link>http://geographika.co.uk/a-10-minute-intro-on-using-bitbucket-with-windows/comment-page-1#comment-1052</link>
		<dc:creator>pencho</dc:creator>
		<pubDate>Tue, 15 Feb 2011 20:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://geographika.co.uk/?p=593#comment-1052</guid>
		<description>thats awesome .Thnx very much man . This rly helps</description>
		<content:encoded><![CDATA[<p>thats awesome .Thnx very much man . This rly helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linear Referencing in SQL Server 2008 by SQL Server 2008 Spatial and Oracle Spatial comparison and cheat sheet &#171; Mapoholic</title>
		<link>http://geographika.co.uk/linear-referencing-in-sql-server-2008/comment-page-1#comment-1039</link>
		<dc:creator>SQL Server 2008 Spatial and Oracle Spatial comparison and cheat sheet &#171; Mapoholic</dc:creator>
		<pubDate>Wed, 09 Feb 2011 17:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://geographika.co.uk/?p=819#comment-1039</guid>
		<description>[...] SQL Server does not support any true Linear referencing functions. SQL Server Spatial Tools however, provides some rudimentary linear referencing functions such as LocateAlongGeog and LocateAlongGeom which will return the point at a given instance along a linear object. UPDATED: Geographica provides an updated version of SQLSpatialTools which includes a new function to display a linear event as well (a “LocateLineAlongGeom” function but called CreateLinearReferenceFeature. More details can be found at this address: http://geographika.co.uk/linear-referencing-in-sql-server-2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] SQL Server does not support any true Linear referencing functions. SQL Server Spatial Tools however, provides some rudimentary linear referencing functions such as LocateAlongGeog and LocateAlongGeom which will return the point at a given instance along a linear object. UPDATED: Geographica provides an updated version of SQLSpatialTools which includes a new function to display a linear event as well (a “LocateLineAlongGeom” function but called CreateLinearReferenceFeature. More details can be found at this address: <a href="http://geographika.co.uk/linear-referencing-in-sql-server-2008" rel="nofollow">http://geographika.co.uk/linear-referencing-in-sql-server-2008</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MapFish Print Module for IIS by Creating Previews of PDF Maps at geographika</title>
		<link>http://geographika.co.uk/mapfish-print-module-for-iis/comment-page-1#comment-984</link>
		<dc:creator>Creating Previews of PDF Maps at geographika</dc:creator>
		<pubDate>Tue, 18 Jan 2011 18:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://geographika.co.uk/mapfish-print-module-for-iis#comment-984</guid>
		<description>[...] MapFish print module used by both MapFish and GeoExt generates PDF maps that can be saved to clients machines. Over time [...]</description>
		<content:encoded><![CDATA[<p>[...] MapFish print module used by both MapFish and GeoExt generates PDF maps that can be saved to clients machines. Over time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 MapServer &amp; SQL Server 2008 Performance Tips by dariapra</title>
		<link>http://geographika.co.uk/mapserver-sql-server-2008-tips/comment-page-1#comment-945</link>
		<dc:creator>dariapra</dc:creator>
		<pubDate>Tue, 28 Dec 2010 18:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://geographika.co.uk/?p=149#comment-945</guid>
		<description>On MapServer&#039;s official page on optimization, the last advice says not to inmediately close the database connection by using PROCESSING &quot;CLOSE_CONNECTION=DEFER&quot;, and it will work with PostGIS, Oracle and MySQL.

Although I am not a MS software user - and happy with PostGIS  -, I wonder if it will also work with SQL Server?</description>
		<content:encoded><![CDATA[<p>On MapServer&#8217;s official page on optimization, the last advice says not to inmediately close the database connection by using PROCESSING &#8220;CLOSE_CONNECTION=DEFER&#8221;, and it will work with PostGIS, Oracle and MySQL.</p>
<p>Although I am not a MS software user &#8211; and happy with PostGIS  -, I wonder if it will also work with SQL Server?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OGR Comes to SQL Server 2008 Spatial by Israel</title>
		<link>http://geographika.co.uk/ogr-comes-to-sql-server-2008-spatial/comment-page-1#comment-921</link>
		<dc:creator>Israel</dc:creator>
		<pubDate>Mon, 20 Dec 2010 23:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://geographika.co.uk/?p=699#comment-921</guid>
		<description>Greatings!

Could you Help me, plese?

I have a dude about off a missing Library from MSSQLSpatial Data, I&#039;m searshing for the complementoff the sql server data Spacial (geography and geometry) for the command OGR for console, cold you sendme the step or links, about this?

a lot to thanks!</description>
		<content:encoded><![CDATA[<p>Greatings!</p>
<p>Could you Help me, plese?</p>
<p>I have a dude about off a missing Library from MSSQLSpatial Data, I&#8217;m searshing for the complementoff the sql server data Spacial (geography and geometry) for the command OGR for console, cold you sendme the step or links, about this?</p>
<p>a lot to thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compiling a 64 bit Version of PyISAPIe by geographika</title>
		<link>http://geographika.co.uk/compiling-a-64-bit-version-of-pyisapie/comment-page-1#comment-872</link>
		<dc:creator>geographika</dc:creator>
		<pubDate>Fri, 03 Dec 2010 19:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://geographika.co.uk/?p=473#comment-872</guid>
		<description>Hi - it has been a while since I did this. I&#039;ve not tried with 2.7, but you probably have to add:

&lt;code&gt;#elif PYI_PY_VERSION &gt;= PY_27
  #define PYI_PY_VERSION_MAJOR PY_27
  #include &lt;Python27/include/Python.h&gt;
  #include &lt;Python27/include/structmember.h&gt;
  #include &lt;Python27/include/frameobject.h&gt;&lt;/code&gt;

My build outout for Python 2.6 (in VS2010) is:

&lt;code&gt;/OUT:&quot;x64\Release\PyISAPIe.dll&quot; /INCREMENTAL:NO /NOLOGO /LIBPATH:&quot;D:\Projects\PyISAPIe\PyISAPIe\Python\x64\Python26\libs&quot; /LIBPATH:&quot;D:\Projects\PyISAPIe\PyISAPIe\Python\x64\Python25\libs&quot; /DLL &quot;kernel32.lib&quot; &quot;user32.lib&quot; &quot;gdi32.lib&quot; &quot;winspool.lib&quot; &quot;comdlg32.lib&quot; &quot;advapi32.lib&quot; &quot;shell32.lib&quot; &quot;ole32.lib&quot; &quot;oleaut32.lib&quot; &quot;uuid.lib&quot; &quot;odbc32.lib&quot; &quot;odbccp32.lib&quot; /NODEFAULTLIB:&quot;libc libcmt msvcrt&quot; /DEF:&quot;PyISAPIe.def&quot; /MANIFEST /ManifestFile:&quot;x64\Release\PyISAPIe.dll.intermediate.manifest&quot; /ALLOWISOLATION /MANIFESTUAC:&quot;level=&#039;asInvoker&#039; uiAccess=&#039;false&#039;&quot; /PDB:&quot;D:\Projects\PyISAPIe\PyISAPIe\x64\Release\PyISAPIe.pdb&quot; /SUBSYSTEM:WINDOWS /OPT:REF /OPT:ICF /PGD:&quot;D:\Projects\PyISAPIe\PyISAPIe\x64\Release\PyISAPIe.pgd&quot; /LTCG /TLBID:1 /DYNAMICBASE:NO /IMPLIB:&quot;x64\Release\PyISAPIe.lib&quot; /MACHINE:X64 /ERRORREPORT:QUEUE &lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>Hi &#8211; it has been a while since I did this. I&#8217;ve not tried with 2.7, but you probably have to add:</p>
<p><code>#elif PYI_PY_VERSION >= PY_27<br />
  #define PYI_PY_VERSION_MAJOR PY_27<br />
  #include
<python27 /include/Python.h>
  #include </python27>
<python27 /include/structmember.h>
  #include </python27>
<python27 /include/frameobject.h></python27></code></p>
<p>My build outout for Python 2.6 (in VS2010) is:</p>
<p><code>/OUT:"x64\Release\PyISAPIe.dll" /INCREMENTAL:NO /NOLOGO /LIBPATH:"D:\Projects\PyISAPIe\PyISAPIe\Python\x64\Python26\libs" /LIBPATH:"D:\Projects\PyISAPIe\PyISAPIe\Python\x64\Python25\libs" /DLL "kernel32.lib" "user32.lib" "gdi32.lib" "winspool.lib" "comdlg32.lib" "advapi32.lib" "shell32.lib" "ole32.lib" "oleaut32.lib" "uuid.lib" "odbc32.lib" "odbccp32.lib" /NODEFAULTLIB:"libc libcmt msvcrt" /DEF:"PyISAPIe.def" /MANIFEST /ManifestFile:"x64\Release\PyISAPIe.dll.intermediate.manifest" /ALLOWISOLATION /MANIFESTUAC:"level='asInvoker' uiAccess='false'" /PDB:"D:\Projects\PyISAPIe\PyISAPIe\x64\Release\PyISAPIe.pdb" /SUBSYSTEM:WINDOWS /OPT:REF /OPT:ICF /PGD:"D:\Projects\PyISAPIe\PyISAPIe\x64\Release\PyISAPIe.pgd" /LTCG /TLBID:1 /DYNAMICBASE:NO /IMPLIB:"x64\Release\PyISAPIe.lib" /MACHINE:X64 /ERRORREPORT:QUEUE </code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compiling a 64 bit Version of PyISAPIe by Quaspam</title>
		<link>http://geographika.co.uk/compiling-a-64-bit-version-of-pyisapie/comment-page-1#comment-871</link>
		<dc:creator>Quaspam</dc:creator>
		<pubDate>Fri, 03 Dec 2010 15:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://geographika.co.uk/?p=473#comment-871</guid>
		<description>Hi thanks for the great article, i have a very stupid question if i may say, i followed about every step you mentioned and i am stuck when the build gets to the linking stage, it gave the following error:
&lt;strong&gt;Error LNK1104: cannot open file &#039;python27.lib&#039;&lt;/strong&gt;
 here is my build command line:

&lt;code&gt;/OUT:&quot;x64\Release\PyISAPIe.dll&quot; /INCREMENTAL:NO /NOLOGO /LIBPATH:&quot;C:\pyisapie\Python\x64\Python27\libs&quot; /LIBPATH:&quot;C:\pyisapie\Python\x64\Python26\libs&quot; /LIBPATH:&quot;C:\pyisapie\Python\x64\Python25\libs&quot; /DLL &quot;kernel32.lib&quot; &quot;user32.lib&quot; &quot;gdi32.lib&quot; &quot;winspool.lib&quot; &quot;comdlg32.lib&quot; &quot;advapi32.lib&quot; &quot;shell32.lib&quot; &quot;ole32.lib&quot; &quot;oleaut32.lib&quot; &quot;uuid.lib&quot; &quot;odbc32.lib&quot; &quot;odbccp32.lib&quot; /NODEFAULTLIB:&quot;libc libcmt msvcrt&quot; /DEF:&quot;PyISAPIe.def&quot; /MANIFEST /ManifestFile:&quot;x64\Release\PyISAPIe.dll.intermediate.manifest&quot; /ALLOWISOLATION /MANIFESTUAC:&quot;level=&#039;asInvoker&#039; uiAccess=&#039;false&#039;&quot; /PDB:&quot;C:\pyisapie\x64\Release\PyISAPIe.pdb&quot; /SUBSYSTEM:WINDOWS /OPT:REF /OPT:ICF /PGD:&quot;C:\pyisapie\x64\Release\PyISAPIe.pgd&quot; /LTCG /TLBID:1 /DYNAMICBASE:NO /IMPLIB:&quot;x64\Release\PyISAPIe.lib&quot; /MACHINE:X64 /ERRORREPORT:QUEUE &lt;/code&gt;

I am using VS2010 and i checked if python27.lib is accessible and everything seems fine. Can you please help me</description>
		<content:encoded><![CDATA[<p>Hi thanks for the great article, i have a very stupid question if i may say, i followed about every step you mentioned and i am stuck when the build gets to the linking stage, it gave the following error:<br />
<strong>Error LNK1104: cannot open file &#8216;python27.lib&#8217;</strong><br />
 here is my build command line:</p>
<p><code>/OUT:"x64\Release\PyISAPIe.dll" /INCREMENTAL:NO /NOLOGO /LIBPATH:"C:\pyisapie\Python\x64\Python27\libs" /LIBPATH:"C:\pyisapie\Python\x64\Python26\libs" /LIBPATH:"C:\pyisapie\Python\x64\Python25\libs" /DLL "kernel32.lib" "user32.lib" "gdi32.lib" "winspool.lib" "comdlg32.lib" "advapi32.lib" "shell32.lib" "ole32.lib" "oleaut32.lib" "uuid.lib" "odbc32.lib" "odbccp32.lib" /NODEFAULTLIB:"libc libcmt msvcrt" /DEF:"PyISAPIe.def" /MANIFEST /ManifestFile:"x64\Release\PyISAPIe.dll.intermediate.manifest" /ALLOWISOLATION /MANIFESTUAC:"level='asInvoker' uiAccess='false'" /PDB:"C:\pyisapie\x64\Release\PyISAPIe.pdb" /SUBSYSTEM:WINDOWS /OPT:REF /OPT:ICF /PGD:"C:\pyisapie\x64\Release\PyISAPIe.pgd" /LTCG /TLBID:1 /DYNAMICBASE:NO /IMPLIB:"x64\Release\PyISAPIe.lib" /MACHINE:X64 /ERRORREPORT:QUEUE </code></p>
<p>I am using VS2010 and i checked if python27.lib is accessible and everything seems fine. Can you please help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch out for OpenLayer Distances by Creating a Geodesic Circle in OpenLayers at geographika</title>
		<link>http://geographika.co.uk/watch-out-for-openlayer-distances/comment-page-1#comment-859</link>
		<dc:creator>Creating a Geodesic Circle in OpenLayers at geographika</dc:creator>
		<pubDate>Mon, 29 Nov 2010 15:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://geographika.co.uk/?p=494#comment-859</guid>
		<description>[...] with an on the ground radius of 6km.  A huge margin of error over a very short distance (see a previous post on the same [...]</description>
		<content:encoded><![CDATA[<p>[...] with an on the ground radius of 6km.  A huge margin of error over a very short distance (see a previous post on the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 64 bit cURL with OpenSSL on Windows by Tobias</title>
		<link>http://geographika.co.uk/64-bit-curl-with-openssl-on-windows/comment-page-1#comment-854</link>
		<dc:creator>Tobias</dc:creator>
		<pubDate>Sat, 27 Nov 2010 22:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://geographika.co.uk/?p=653#comment-854</guid>
		<description>Hi,

I made a compile with all components including zlib and libssh2. Now everything works fine! Your tutorial helped to get the compile running!

Greetings!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I made a compile with all components including zlib and libssh2. Now everything works fine! Your tutorial helped to get the compile running!</p>
<p>Greetings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 64 bit cURL with OpenSSL on Windows by Tobias</title>
		<link>http://geographika.co.uk/64-bit-curl-with-openssl-on-windows/comment-page-1#comment-851</link>
		<dc:creator>Tobias</dc:creator>
		<pubDate>Sat, 27 Nov 2010 15:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://geographika.co.uk/?p=653#comment-851</guid>
		<description>Hi geographika,

at haxx there are only binary files for windows x64 (curl.exe) but I need a dll for my app. I can complile a x64 lib to include in my project and to satisfy the compiler but the dll compiled with this lib has no sll and no zlib. So when accessing SSL or compressed pages, I only get encypred data. For the 32bit version I only have to replace the libcurl.dll and so I intend to do with the 64bit version, too.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi geographika,</p>
<p>at haxx there are only binary files for windows x64 (curl.exe) but I need a dll for my app. I can complile a x64 lib to include in my project and to satisfy the compiler but the dll compiled with this lib has no sll and no zlib. So when accessing SSL or compressed pages, I only get encypred data. For the 32bit version I only have to replace the libcurl.dll and so I intend to do with the 64bit version, too.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 64 bit cURL with OpenSSL on Windows by geographika</title>
		<link>http://geographika.co.uk/64-bit-curl-with-openssl-on-windows/comment-page-1#comment-850</link>
		<dc:creator>geographika</dc:creator>
		<pubDate>Sat, 27 Nov 2010 15:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://geographika.co.uk/?p=653#comment-850</guid>
		<description>Hi Tobias,

It appears there is now a compiled version of cURL with (and without) SSL available on the download page at &lt;a href=&quot;http://curl.haxx.se/download.html&quot; rel=&quot;nofollow&quot;&gt;http://curl.haxx.se/download.html&lt;/a&gt;

Maybe give this a try to see if it includes zlib. Let us know the outcome!</description>
		<content:encoded><![CDATA[<p>Hi Tobias,</p>
