<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualising GeoJSON in 15 Minutes</title>
	<atom:link href="http://geographika.co.uk/visualising-geojson-in-15-minutes/feed" rel="self" type="application/rss+xml" />
	<link>http://geographika.co.uk/visualising-geojson-in-15-minutes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visualising-geojson-in-15-minutes</link>
	<description>Developing geo-technologies</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:43:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sean Gillies</title>
		<link>http://geographika.co.uk/visualising-geojson-in-15-minutes/comment-page-1#comment-390</link>
		<dc:creator>Sean Gillies</dc:creator>
		<pubDate>Tue, 25 May 2010 09:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://geographika.co.uk/?p=526#comment-390</guid>
		<description>Calling ax.set_aspect(1) will square up that plot. Thank you for blogging this. I&#039;m pleased to see that this mostly works out of the box with win32.</description>
		<content:encoded><![CDATA[<p>Calling ax.set_aspect(1) will square up that plot. Thank you for blogging this. I&#8217;m pleased to see that this mostly works out of the box with win32.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geographika</title>
		<link>http://geographika.co.uk/visualising-geojson-in-15-minutes/comment-page-1#comment-383</link>
		<dc:creator>geographika</dc:creator>
		<pubDate>Mon, 24 May 2010 20:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://geographika.co.uk/?p=526#comment-383</guid>
		<description>&lt;a href=&#039;#comment-381&#039; rel=&quot;nofollow&quot;&gt;@Sean Gillies&lt;/a&gt;
Thanks for the link Sean. I realised after reading further there is a find.js page to return JSON - which can also return coordinates in the [lat, lon] order, and a find.geojs which return geojson in a [lon,lat] order. 
Once I updated the code to use the find.geojs all worked fine.</description>
		<content:encoded><![CDATA[<p><a href='#comment-381' rel="nofollow">@Sean Gillies</a><br />
Thanks for the link Sean. I realised after reading further there is a find.js page to return JSON &#8211; which can also return coordinates in the [lat, lon] order, and a find.geojs which return geojson in a [lon,lat] order.<br />
Once I updated the code to use the find.geojs all worked fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Gillies</title>
		<link>http://geographika.co.uk/visualising-geojson-in-15-minutes/comment-page-1#comment-381</link>
		<dc:creator>Sean Gillies</dc:creator>
		<pubDate>Mon, 24 May 2010 19:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://geographika.co.uk/?p=526#comment-381</guid>
		<description>I looked at one of the API example links and find.geojs seems to return [lon, lat] coordinates: http://geocoding.cloudmade.com/BC9A493B41014CAABB98F0471D759707/geocoding/v2/find.geojs?around=city:london;country:uk&amp;object_type=park</description>
		<content:encoded><![CDATA[<p>I looked at one of the API example links and find.geojs seems to return [lon, lat] coordinates: <a href="http://geocoding.cloudmade.com/BC9A493B41014CAABB98F0471D759707/geocoding/v2/find.geojs?around=city:london;country:uk&#038;object_type=park" rel="nofollow">http://geocoding.cloudmade.com/BC9A493B41014CAABB98F0471D759707/geocoding/v2/find.geojs?around=city:london;country:uk&#038;object_type=park</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: geographika.co.uk @ 2012-02-08 02:20:38 -->
